Albany Ave 5K Run/Walk  -  5/18/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Frank Delguercio 64 15 M 1/70 18:00.70 5:48/M
2 Peter Notarnicola 123 29 M 2/70 18:25.20 5:56/M
3 Nathanael Hansen 19 17 M 3/70 19:03.10 6:08/M
4 Canden Tanacan 70 13 M 4/70 19:30.60 6:17/M
5 Jack DiMaggio 136 18 M 5/70 19:38.70 6:19/M
6 Ashton Pett 83 32 M 6/70 19:38.70 6:19/M
7 Shari Klarfeld 134 43 F 1/62 19:39.50 6:20/M
8 Anthony Dimartino 81 36 M 7/70 19:57.10 6:25/M
9 Michael Antonellis 25 15 M 8/70 20:23.80 6:34/M
10 Gavin Carlin 82 32 M 9/70 20:27.80 6:35/M
11 Zachary Moyer 22 15 M 10/70 20:37.90 6:38/M
12 Jason Mendez 118 14 M 11/70 20:59.50 6:45/M
13 Neal Shapiro 5 40 M 12/70 21:13.90 6:50/M
14 Michael Marzano 27 39 M 13/70 21:19.80 6:52/M
15 Jack Rhein 104 22 M 14/70 21:39.70 6:58/M
16 Aj Depalo 91 15 M 15/70 21:44.00 7:00/M
17 Joe Mascaretti 78 39 M 16/70 21:54.40 7:03/M
18 Alexander Petrosini 74 16 M 17/70 22:13.00 7:09/M
19 Jay Singh 65 18 M 18/70 23:09.40 7:27/M
20 Sarah Sohl 47 15 F 2/62 23:28.60 7:33/M
21 Olivia Grassi 58 15 F 3/62 23:30.60 7:34/M
22 Sarah Quinn 76 16 F 4/62 23:33.70 7:35/M
23 Caylee Smith 11 14 F 5/62 23:47.50 7:39/M
24 Samantha Rowland 114 17 F 6/62 23:56.70 7:42/M
25 Katelyn Trifaro 10 14 F 7/62 24:03.90 7:45/M
26 Paul Como 24 68 M 19/70 24:31.60 7:54/M
27 Riley Sabatella 68 14 M 20/70 25:11.10 8:06/M
28 Ella Gross 69 13 F 8/62 25:11.50 8:07/M
29 Loveleen Singh 77 17 F 9/62 25:16.60 8:08/M
30 Jimmy Porr 115 65 M 21/70 25:22.60 8:10/M
31 Gianna Ventiere 50 23 F 10/62 25:30.60 8:13/M
32 Matthew Komorowski 41 60 M 22/70 25:31.50 8:13/M
33 Matt Jones 35 36 M 23/70 25:37.30 8:15/M
34 Chuck Otto 111 68 M 24/70 25:48.30 8:18/M
35 Hannah Komorowski 40 24 F 11/62 25:58.70 8:22/M
36 Jack Sr. Dimaggio 135 58 M 25/70 26:28.90 8:31/M
37 Danny Depalo 90 14 M 26/70 26:32.60 8:33/M
38 Sharlene Defendini 3 44 F 12/62 26:43.90 8:36/M
39 Matt Ferrari 48 23 M 27/70 26:55.00 8:40/M
40 Anthony Depalo 89 44 M 28/70 26:58.60 8:41/M
41 Shea Shapiro 4 38 F 13/62 27:07.30 8:44/M
42 Julian McGreyes 121 9 M 29/70 27:20.80 8:48/M
43 Kaitlyn Thurston 103 15 F 14/62 27:33.20 8:52/M
44 Salvatore Esposito 108 14 M 30/70 27:34.30 8:52/M
45 Joe Rega 1 45 M 31/70 27:43.60 8:55/M
46 Kelbyn McGreyes 120 39 M 32/70 28:17.70 9:06/M
47 Christine Osgood 75 50 F 15/62 28:23.80 9:08/M
48 Shayne McCarthy 54 14 M 33/70 28:32.40 9:11/M
49 James Goodrich 100 18 M 34/70 28:45.10 9:15/M
50 Vincent Corrado 137 57 M 35/70 28:54.20 9:18/M
51 Nicole Dichiara 18 46 F 16/62 29:27.10 9:29/M
52 Mike Hance 53 36 M 36/70 29:58.70 9:39/M
53 Christopher Palazzo 138 11 M 37/70 30:11.30 9:43/M
54 Anthony Cacace 71 10 M 38/70 30:11.40 9:43/M
55 Sean Gardner 92 50 M 39/70 30:11.90 9:43/M
56 Anthony Gentile 117 14 M 40/70 30:13.10 9:44/M
57 Dominick Canova 12 10 M 41/70 30:15.60 9:44/M
58 Michael Simeone 59 22 M 42/70 30:29.50 9:49/M
59 Michaela Scanlan 109 19 F 17/62 30:32.50 9:50/M
60 Braeden Lawlor 6 10 M 43/70 30:38.10 9:52/M
61 Camille Richardelli 129 46 F 18/62 31:06.10 10:01/M
62 Ashling Scanlan 97 14 F 19/62 31:40.10 10:12/M
63 Samantha Stanton 61 17 F 20/62 31:44.20 10:13/M
64 Marguerite MacAgnone 107 61 F 21/62 32:10.30 10:21/M
65 Kasia Evers 57 42 F 22/62 32:11.10 10:22/M
66 Colleen Gardner 85 47 F 23/62 32:16.20 10:23/M
67 Maureen Marzano 79 37 F 24/62 32:18.30 10:24/M
68 Michael Farrelly 84 72 M 44/70 32:34.20 10:29/M
69 Danielle Gruosso 132 41 F 25/62 32:45.00 10:32/M
70 Mya Corrigan 101 10 F 26/62 32:45.10 10:33/M
71 Aj Madill 23 9 M 45/70 33:10.80 10:41/M
72 Cesar McGreyes 122 11 M 46/70 33:13.80 10:42/M
73 James Pelcher 96 10 M 47/70 33:16.10 10:42/M
74 John McLoughlin 133 11 M 48/70 33:34.50 10:48/M
75 Catherine McLoughlin 131 49 F 27/62 33:35.30 10:49/M
76 Patrick McCarthy 29 12 M 49/70 33:47.10 10:52/M
77 Allie Patti 98 44 F 28/62 33:59.40 10:56/M
78 Daniel Lopez 20 57 M 50/70 34:01.10 10:57/M
79 James D'Amore 105 47 M 51/70 34:08.20 10:59/M
80 Melany Giammarino 55 43 F 29/62 34:10.80 11:00/M
81 Cristina Lopez 21 34 F 30/62 34:22.70 11:04/M
82 Joanne Kong 36 66 F 31/62 34:23.70 11:04/M
83 Christine McCarthy 28 46 F 32/62 34:24.60 11:05/M
84 Meghan Lawlor 7 42 F 33/62 34:52.80 11:14/M
85 Jennifer Hochuli 142 28 F 34/62 35:16.20 11:21/M
86 Jack McCarthy 30 16 M 52/70 35:29.70 11:25/M
87 Anthony Frascatore 44 39 M 53/70 35:32.40 11:26/M
88 Angelica Frascatore 43 30 F 35/62 35:33.60 11:27/M
89 Gaspare Cacace 73 51 M 54/70 36:16.40 11:41/M
90 Alyse Batt 17 63 F 36/62 36:29.00 11:45/M
91 Laura Vegas 112 57 F 37/62 36:41.90 11:49/M
92 Dominick Ventiere 51 59 M 55/70 38:22.60 12:21/M
93 Karen Ventiere 49 57 F 38/62 38:22.90 12:21/M
94 Molly Gruda 141 10 F 39/62 38:32.90 12:24/M
95 Gaspare Cacace 72 8 M 56/70 38:33.70 12:25/M
96 Dylan Canova 14 7 M 57/70 38:33.80 12:25/M
97 Donna Rosen 87 68 F 40/62 38:43.90 12:28/M
98 Amber Evers 56 9 F 41/62 38:44.20 12:28/M
99 Tyler Keller 15 9 M 58/70 38:50.60 12:30/M
100 Kathy Giorgou 38 49 F 42/62 38:51.20 12:30/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media