Mr. Long See You Out There 5K Run/Walk  -  5/18/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Nicholas Berglin 145 27 M 1/112 17:04.72 5:30/M
2 Trevor Hayes 250 18 M 2/112 19:22.19 6:14/M
3 Charles DiFalco 110 37 M 3/112 19:43.33 6:21/M
4 Jared Adolfsen 1 22 M 4/112 19:46.04 6:22/M
5 Kevin Weldon 54 45 M 5/112 19:46.94 6:22/M
6 Patrick Reilly 302 16 M 6/112 19:50.30 6:23/M
7 Jackie Amato 174 20 F 1/123 20:11.48 6:30/M
8 Ted Wolfersdorf 230 34 M 7/112 20:21.78 6:33/M
9 Leo Perl 89 16 M 8/112 20:58.67 6:45/M
10 Chris Gobler 147 53 M 9/112 21:01.55 6:46/M
11 Rodrigo Miranda 178 42 M 10/112 21:34.06 6:57/M
12 Michael Mignone 51 44 M 11/112 21:37.42 6:58/M
13 Mynor Chacon-Fuentes 270 16 M 12/112 21:51.80 7:02/M
14 Anna Blanco 227 16 F 2/123 21:54.30 7:03/M
15 Matthew Worcester 179 48 M 13/112 21:55.21 7:03/M
16 Marley Serrell 206 13 M 14/112 21:56.30 7:04/M
17 Seth Greiner 21 43 M 15/112 21:59.63 7:05/M
18 Filip Sanczenko 90 14 M 16/112 22:00.95 7:05/M
19 Levi Salvi 53 13 M 17/112 22:17.79 7:11/M
20 Luc Rampen 160 51 M 18/112 22:21.27 7:12/M
21 Alexander Gonzalez 77 11 M 19/112 22:23.13 7:12/M
22 Nathan Cagno 59 10 M 20/112 22:24.74 7:13/M
23 Loren Bennett 196 39 M 21/112 22:33.41 7:16/M
24 Luke Dawson 124 38 M 22/112 23:13.53 7:29/M
25 Jason Easton 184 18 M 23/112 23:51.80 7:41/M
26 Christian Oakland 349 25 M 24/112 23:54.41 7:42/M
27 Gabe Presutti 251 18 M 25/112 23:54.84 7:42/M
28 Will Zaffuto 154 21 M 26/112 23:59.30 7:43/M
29 Will Spanbock 265 50 M 27/112 24:01.49 7:44/M
30 Adam Poulmentis 30 15 M 28/112 24:05.38 7:45/M
31 Avery Rilling 255 14 M 29/112 24:06.60 7:46/M
32 Michael Smith 211 34 M 30/112 24:06.80 7:46/M
33 brady hudson 96 15 M 31/112 24:08.17 7:46/M
34 Andrew Stalters 155 16 M 32/112 24:09.74 7:47/M
35 Stefani Joslin 56 29 F 3/123 24:19.94 7:50/M
36 Luke Gobler 148 15 M 33/112 24:21.73 7:50/M
37 Santiago Salazar 219 20 M 34/112 24:21.80 7:51/M
38 Julian Pagac 171 10 M 35/112 24:28.02 7:53/M
39 Robert Fraher 62 55 M 36/112 24:30.03 7:53/M
40 Karen Cotty 175 60 F 4/123 24:30.82 7:53/M
41 Nicholas Simone 168 14 M 37/112 24:34.14 7:54/M
42 Lynda Maniscalco 44 47 F 5/123 24:38.32 7:56/M
43 Heather Sager 2 27 F 6/123 24:38.92 7:56/M
44 Thomas Sager 281 29 M 38/112 24:39.01 7:56/M
45 Steven Amoroso 43 57 M 39/112 24:39.15 7:56/M
46 Emily McCafferty 288 40 F 7/123 24:41.28 7:57/M
47 Kelly Crowley 285 31 F 8/123 24:45.90 7:58/M
48 Lauren Suth 297 25 F 9/123 24:46.85 7:59/M
49 Caitlin Miranda 177 38 F 10/123 24:48.62 7:59/M
50 Thomas Hogan 163 42 M 40/112 24:55.63 8:01/M
51 Laura Brown 278 56 F 11/123 25:21.45 8:10/M
52 Larry Luce 277 55 M 41/112 25:22.19 8:10/M
53 Liz Bajus 258 38 F 12/123 25:31.59 8:13/M
54 Ben Bajus 259 42 M 42/112 25:31.88 8:13/M
55 Jake Grimaldi 31 9 M 43/112 25:54.81 8:20/M
56 Brendyn Grimaldi 32 45 M 44/112 25:55.82 8:21/M
57 Michael Miller 203 38 M 45/112 26:08.18 8:25/M
58 Daiva Pagac 172 41 F 13/123 26:15.44 8:27/M
59 Ethan Culhane 103 20 M 46/112 26:15.78 8:27/M
60 Dean Serrell 207 10 M 47/112 26:18.57 8:28/M
61 Liam Brand 210 13 M 48/112 26:23.68 8:30/M
62 George Woodhull 46 67 M 49/112 26:24.03 8:30/M
63 David Rosante 81 40 M 50/112 26:28.79 8:31/M
64 Grant Skala 273 21 M 51/112 26:29.25 8:32/M
65 Taylor Meyers 173 15 F 14/123 26:30.09 8:32/M
66 Bailey Hudson 97 16 F 15/123 26:30.68 8:32/M
67 Brian Babcock 127 49 M 52/112 26:42.27 8:36/M
68 Steven Rosmarin 266 66 M 53/112 27:20.62 8:48/M
69 Katherine Scherback 65 35 F 16/123 27:24.65 8:49/M
70 Ryan Wilson 198 31 M 54/112 27:46.42 8:56/M
71 William Kelly 15 58 M 55/112 27:48.12 8:57/M
72 tara hudson 93 44 F 17/123 27:52.14 8:58/M
73 Vincent Cagno 60 45 M 56/112 27:54.90 8:59/M
74 Liam McGinness 149 15 M 57/112 28:30.79 9:11/M
75 Sophia Fratello 73 18 F 18/123 28:31.52 9:11/M
76 Sarah Brosnan 228 19 F 19/123 28:39.41 9:13/M
77 Kenneth Sager 280 59 M 58/112 28:43.79 9:15/M
78 Krystyna Baumgartner 42 38 F 20/123 28:54.96 9:18/M
79 McKinley Skala 282 22 F 21/123 29:05.27 9:22/M
80 Madison Skala 12 25 F 22/123 29:05.55 9:22/M
81 Maks Sanczenko 91 9 M 59/112 29:19.39 9:26/M
82 Veronika Semsakova 76 44 F 23/123 29:42.41 9:34/M
83 Eric Albert 101 60 M 60/112 29:44.58 9:34/M
84 Jacqueline Ostr Ostrander 262 62 F 24/123 29:51.25 9:37/M
85 Jordyn Scelsa 208 20 F 25/123 29:56.45 9:38/M
86 John Poulmentis 29 59 M 61/112 30:20.37 9:46/M
87 Sabrina Salvi 45 27 F 26/123 30:25.37 9:48/M
88 Joanna Russo 146 39 F 27/123 30:31.13 9:49/M
89 Caroline Henke 14 20 F 28/123 30:31.50 9:50/M
90 Zac Davin 283 13 M 62/112 30:33.54 9:50/M
91 Rich Davin 284 45 M 63/112 30:34.66 9:51/M
92 Devon Parkes 38 45 F 29/123 30:37.27 9:51/M
93 Becky Mignone 50 45 F 30/123 30:42.30 9:53/M
94 harper hudson 95 10 F 31/123 30:51.72 9:56/M
95 Maria Pamboris 295 25 F 32/123 30:55.74 9:57/M
96 Sheila Greiner 100 11 F 33/123 30:58.76 9:58/M
97 John Barry 150 60 M 64/112 31:00.00 9:59/M
98 A J 301 32 F 34/123 31:00.64 9:59/M
99 Addison Horstman 260 10 F 35/123 31:03.17 10:00/M
100 Kara Courtois 300 52 F 36/123 31:09.65 10:02/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media