OMAC May Day 5K  -  5/5/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Erik Engstrom 904 25 M 1/349 16:22.26 5:16/M
2 Lebron James 944 18 M 2/349 16:25.46 5:17/M
3 Neil Falkenhan 612 40 M 3/349 16:55.50 5:27/M
4 Luke Malinda 352 21 M 4/349 17:03.63 5:29/M
5 Liam Knight 538 16 M 5/349 17:13.00 5:32/M
6 Avery Palmer 355 22 M 6/349 17:44.04 5:42/M
7 Colin Veit 679 17 M 7/349 18:07.22 5:50/M
8 Jasper Samuelson 791 13 M 8/349 18:28.63 5:57/M
9 Edward Stern 493 59 M 9/349 18:36.07 5:59/M
10 Matthew Spelman 79 34 M 10/349 18:52.50 6:05/M
11 Watts Comly 640 13 M 11/349 19:07.48 6:09/M
12 Nicholas Tulp 606 27 M 12/349 19:33.37 6:18/M
13 River Rubalcava 718 41 M 13/349 19:41.05 6:20/M
14 Juan Torres 505 16 M 14/349 19:53.43 6:24/M
15 Ruairidh Henderson 217 38 M 15/349 19:53.96 6:24/M
16 Lyndon Wake 409 33 M 16/349 19:55.25 6:25/M
17 Simon Clarke 630 41 M 17/349 19:58.64 6:26/M
18 Matthew Mattina 894 17 M 18/349 19:59.44 6:26/M
19 Angus Whelchel 945 51 M 19/349 20:00.16 6:26/M
20 Nick Mata 268 32 M 20/349 20:02.67 6:27/M
21 Sara Pearson 47 30 F 1/438 20:02.97 6:27/M
22 Aaron Sarmiento 906 20 M 21/349 20:22.37 6:33/M
23 Ted Wolfersdorf 943 34 M 22/349 20:29.61 6:36/M
24 Alyssa Bahel 814 26 F 2/438 20:31.35 6:36/M
25 Henry Donald 615 38 M 23/349 20:35.70 6:38/M
26 Michael Fine 294 45 M 24/349 20:40.25 6:39/M
27 Frank Sicari 399 33 M 25/349 20:41.47 6:40/M
28 Fernando Pacheco 591 38 M 26/349 20:48.46 6:42/M
29 Michael Bishop 510 46 M 27/349 20:52.48 6:43/M
30 Nicole Furlong 77 34 F 3/438 21:11.96 6:49/M
31 Geary Gubbins 406 36 M 28/349 21:25.56 6:54/M
32 John Cinelli 424 43 M 29/349 21:25.76 6:54/M
33 Dan Harkin 393 25 M 30/349 21:30.80 6:55/M
34 Nick Deluca 531 25 M 31/349 21:35.15 6:57/M
35 Dennis O’rourke 144 23 M 32/349 21:35.48 6:57/M
36 Gael Rosas 837 15 M 33/349 21:48.50 7:01/M
37 John O'Mara 451 33 M 34/349 21:51.10 7:02/M
38 Victor Rey 569 33 M 35/349 21:52.32 7:02/M
39 Amari Gordon 812 20 M 36/349 21:56.79 7:04/M
40 Emily Krupnick 635 25 F 4/438 21:58.90 7:05/M
41 Evan Foschino 181 44 M 37/349 21:59.42 7:05/M
42 Jody Locascio 195 53 M 38/349 22:01.83 7:05/M
43 Luis Morales 364 38 M 39/349 22:02.60 7:06/M
44 Shaka Davidson 748 41 M 40/349 22:02.99 7:06/M
45 Alexander Kardaras 891 17 M 41/349 22:11.02 7:08/M
46 Edwin Palacios 314 39 M 42/349 22:16.75 7:10/M
47 Peter Ollen 14 50 M 43/349 22:18.43 7:11/M
48 Bryan Chuya 350 16 M 44/349 22:18.45 7:11/M
49 Michael Villa 740 14 M 45/349 22:18.55 7:11/M
50 R. Christian Reynolds 410 32 M 46/349 22:26.27 7:13/M
51 Tamara Gutierrez 597 29 F 5/438 22:29.07 7:14/M
52 Jean Pulla 289 25 M 47/349 22:30.21 7:15/M
53 Ryan Clifford 722 29 M 48/349 22:34.67 7:16/M
54 Ancelmo Lopez 790 33 M 49/349 22:39.15 7:17/M
55 Keith Schumann 334 45 M 50/349 22:44.51 7:19/M
56 Karen Chapa 130 19 F 6/438 22:45.17 7:19/M
57 Enrique Mutre 506 24 M 51/349 22:45.98 7:20/M
58 Jason Schwartz 955 43 M 52/349 22:54.76 7:22/M
59 Carlos Hernandez 468 37 M 53/349 22:59.57 7:24/M
60 Tom Chadwick 909 59 M 54/349 23:01.69 7:25/M
61 Jose Leon 681 50 M 55/349 23:07.75 7:27/M
62 Ari Kardaras 889 17 M 56/349 23:12.08 7:28/M
63 Ramon Girbau 129 29 M 57/349 23:13.37 7:28/M
64 Andrea Hernandez 159 38 F 7/438 23:13.90 7:29/M
65 Natalie Hinks 836 36 F 8/438 23:15.97 7:29/M
66 Carter Kochanasz 457 6 M 58/349 23:22.49 7:31/M
67 Hannah Pai 254 14 F 9/438 23:24.82 7:32/M
68 Ruben Cardona 584 41 M 59/349 23:26.80 7:33/M
69 Robert Cueva 652 30 M 60/349 23:28.29 7:33/M
70 Sharon A McCobb 81 60 F 10/438 23:28.98 7:34/M
71 Ravi Ortiz 269 10 M 61/349 23:30.04 7:34/M
72 Robert Katz 297 54 M 62/349 23:32.05 7:34/M
73 Nicholas Breslow 641 47 M 63/349 23:39.09 7:37/M
74 Charles J. Sanders 273 56 M 64/349 23:44.70 7:39/M
75 Peyton Lane 618 24 M 65/349 23:47.20 7:39/M
76 Robert Keenan 274 31 M 66/349 23:52.57 7:41/M
77 Natalie Reininger 689 18 F 11/438 23:54.21 7:42/M
78 Pryce Carey 914 9 M 67/349 23:58.16 7:43/M
79 Brandon Vazquez 828 22 M 68/349 24:00.98 7:44/M
80 Caroline Cashin 962 47 F 12/438 24:01.24 7:44/M
81 Lisa Craig 124 59 F 13/438 24:02.09 7:44/M
82 Paul Lentz 551 55 M 69/349 24:07.87 7:46/M
83 Alex Parraga 383 18 M 70/349 24:13.28 7:48/M
84 Bobby Flay 549 59 M 71/349 24:14.05 7:48/M
85 Noah Green 735 17 M 72/349 24:15.42 7:48/M
86 Vanessa Rizzo 280 14 F 14/438 24:15.69 7:49/M
87 Berina Kadribeg 301 40 F 15/438 24:15.82 7:49/M
88 Paola Monti 499 49 F 16/438 24:17.20 7:49/M
89 Ursula McNamara 744 54 F 17/438 24:17.77 7:49/M
90 Dermot Dolan 73 62 M 73/349 24:20.29 7:50/M
91 Alfredo Chavez 896 21 M 74/349 24:25.71 7:52/M
92 Jack Helfand 436 10 M 75/349 24:32.29 7:54/M
93 Brian Stanis 636 32 M 76/349 24:32.74 7:54/M
94 Daniel Rose Marrow 266 31 M 77/349 24:38.39 7:56/M
95 Craig Brierley 650 58 M 78/349 24:39.05 7:56/M
96 Anne Kochanasz 458 33 F 18/438 24:39.96 7:56/M
97 Thomas Crouch 137 35 M 79/349 24:41.10 7:57/M
98 Elizabeth Lynch 515 48 F 19/438 24:45.98 7:58/M
99 Jose Ochoa 627 21 M 80/349 24:47.36 7:59/M
100 Andrew Quintero 616 22 M 81/349 24:48.06 7:59/M
101 Hayes Watson 486 9 M 82/349 24:48.86 7:59/M
102 Lila Remez 62 28 F 20/438 24:48.94 7:59/M
103 Chris Tagliavia 732 34 M 83/349 24:49.36 7:59/M
104 Christopher Watson 485 44 M 84/349 24:50.18 8:00/M
105 Robert Rivera 429 31 M 85/349 24:53.46 8:01/M
106 Christian Rodas 463 33 M 86/349 24:53.58 8:01/M
107 Ari Nadel 309 11 M 87/349 25:00.09 8:03/M
108 Eduardo Gutierrez 596 50 M 88/349 25:01.10 8:03/M
109 Jane Portman 65 41 F 21/438 25:03.87 8:04/M
110 Liv Kunzer 241 15 F 22/438 25:04.89 8:04/M
111 Brian Buitrago 749 27 M 89/349 25:05.90 8:05/M
112 Louisa Garry 311 59 F 23/438 25:06.03 8:05/M
113 Rumi Ortiz 668 47 F 24/438 25:06.86 8:05/M
114 Ross Youmans 587 35 M 90/349 25:15.10 8:08/M
115 Juan Suarez 405 39 M 91/349 25:15.89 8:08/M
116 Arno Rajang 737 47 M 92/349 25:18.20 8:09/M
117 Marcello Bonagura 819 10 M 93/349 25:18.30 8:09/M
118 Randy Pizarro 960 19 M 94/349 25:19.21 8:09/M
119 Sharishi Guzman 212 31 M 95/349 25:19.58 8:09/M
120 Jill Robins 705 47 F 25/438 25:19.60 8:09/M
121 Alejandro Bolanos 147 35 M 96/349 25:21.02 8:10/M
122 Gargi Chaudhuri 226 45 F 26/438 25:22.22 8:10/M
123 Evelyn Rizzo 281 10 F 27/438 25:24.07 8:11/M
124 James Aguirre 526 40 M 97/349 25:28.01 8:12/M
125 Doug McCarty 775 56 M 98/349 25:28.40 8:12/M
126 Stephen Deflorio 477 36 M 99/349 25:31.54 8:13/M
127 Jay Brown 353 21 M 100/349 25:31.66 8:13/M
128 Lilah Minetree 293 26 F 28/438 25:31.70 8:13/M
129 Kelly Crowley 762 31 F 29/438 25:32.18 8:13/M
130 Greta Ruedisueli 768 34 F 30/438 25:38.09 8:15/M
131 Daniel Mark Strohmeier 365 39 M 101/349 25:44.28 8:17/M
132 Olivia Venit 418 22 F 31/438 25:45.86 8:18/M
133 Chris Robins 706 54 M 102/349 25:46.25 8:18/M
134 Lilah Brown 632 14 F 32/438 25:46.68 8:18/M
135 Phoenix Utsch 626 11 M 103/349 25:47.04 8:18/M
136 Paloma Tavera 121 29 F 33/438 25:48.01 8:18/M
137 Andrés Coronado 527 35 M 104/349 25:49.18 8:19/M
138 Beth Feit 651 54 F 34/438 25:52.51 8:20/M
139 Elliot Stephenson 778 33 M 105/349 25:53.38 8:20/M
140 Carfred Mora 507 24 M 106/349 25:57.16 8:21/M
141 Matthew Johan 358 44 M 107/349 25:58.88 8:22/M
142 David Patiño 514 29 M 108/349 25:59.78 8:22/M
143 Stanton Ambrose 120 31 M 109/349 26:01.49 8:23/M
144 Adriano Rangel 921 16 M 110/349 26:01.50 8:23/M
145 Richard Kunzer 243 52 M 111/349 26:03.88 8:23/M
146 Miguel Villa 741 51 M 112/349 26:05.15 8:24/M
147 Sidney Blank 433 49 M 113/349 26:05.63 8:24/M
148 Heidi Rizzo 282 12 F 35/438 26:06.05 8:24/M
149 Patrick Ryan-Southern 563 38 M 114/349 26:06.25 8:24/M
150 Parker Lyons 696 26 M 115/349 26:07.49 8:25/M
151 Gunnar Jacobs 767 26 M 116/349 26:08.22 8:25/M
152 Angelica Ortiz 166 30 F 36/438 26:09.61 8:25/M
153 Mike Botini 928 69 M 117/349 26:10.86 8:26/M
154 Andrija Silich 256 60 M 118/349 26:12.29 8:26/M
155 Ainsley Camporine 517 11 F 37/438 26:13.37 8:26/M
156 Robbie Posillico 849 11 M 119/349 26:13.78 8:27/M
157 Tadeusz Woods 678 9 M 120/349 26:14.63 8:27/M
158 Ellie Powere 624 9 F 38/438 26:14.72 8:27/M
159 Zoey Falkenhan 846 9 F 39/438 26:15.07 8:27/M
160 Jessica Tovar 194 34 F 40/438 26:15.10 8:27/M
161 Lawrence Boal 55 35 M 121/349 26:15.95 8:27/M
162 Dylan Cashin 1001 17 F 41/438 26:15.99 8:27/M
163 Sofia Remez 64 25 F 42/438 26:19.17 8:28/M
164 Ally Platte 806 25 F 43/438 26:21.36 8:29/M
165 Kevin Schaefer 466 50 M 122/349 26:23.06 8:30/M
166 Jacob Sutherland 589 22 M 123/349 26:23.86 8:30/M
167 Josh Helfand 439 41 M 124/349 26:24.53 8:30/M
168 Ethan Rager 711 22 M 125/349 26:24.58 8:30/M
169 Henry Little 929 10 M 126/349 26:29.61 8:32/M
170 Taylor Pearl 320 31 F 44/438 26:33.57 8:33/M
171 Jeffrey Saferstein 427 59 M 127/349 26:35.01 8:33/M
172 Orson Obrien 850 13 M 128/349 26:37.19 8:34/M
173 Ron Allen 421 46 M 129/349 26:37.48 8:34/M
174 Raul Cardenas 145 36 M 130/349 26:38.17 8:34/M
175 Paolo Manlunas 865 22 M 131/349 26:39.40 8:35/M
176 Isaac Lubert 867 22 M 132/349 26:41.83 8:36/M
177 Andres Espinosa 197 47 M 133/349 26:43.45 8:36/M
178 Jessica Jara 745 34 F 45/438 26:45.85 8:37/M
179 Michael Huber 91 51 M 134/349 26:46.65 8:37/M
180 Michael Marra 621 34 M 135/349 26:47.46 8:37/M
181 Allison Bertouch 747 36 F 46/438 26:47.81 8:38/M
182 Rasa Vaughan 890 53 F 47/438 26:49.49 8:38/M
183 Ari Benjamin 287 43 M 136/349 26:49.72 8:38/M
184 Eliana Benjamin 288 7 F 48/438 26:50.27 8:38/M
185 Ryan Aussicker 206 39 M 137/349 26:50.71 8:38/M
186 Jessica Anzalone 102 25 F 49/438 26:53.22 8:39/M
187 Addie Cinelli 425 11 F 50/438 26:53.28 8:39/M
188 Kim Weber 122 34 F 51/438 26:55.98 8:40/M
189 Ethan Suhr 322 20 M 138/349 27:02.75 8:42/M
190 Peter Bresnahan 816 60 M 139/349 27:03.43 8:43/M
191 Justin Herrera 736 14 M 140/349 27:04.30 8:43/M
192 Abby Allen 420 47 F 52/438 27:04.54 8:43/M
193 Cali Jordan 869 13 F 53/438 27:04.96 8:43/M
194 Jhon Varela 528 32 M 141/349 27:11.73 8:45/M
195 Jacqueline Minetree 292 64 F 54/438 27:12.41 8:45/M
196 Beverly McGrath 774 39 F 55/438 27:12.59 8:45/M
197 Lisa Karabel 52 35 F 56/438 27:13.88 8:46/M
198 Tyler Plambeck 856 14 M 142/349 27:15.20 8:46/M
199 Katerina Benjamin 286 9 F 57/438 27:15.29 8:46/M
200 Jason Gaul 770 46 M 143/349 27:19.78 8:48/M
201 Jack Ziemer 918 17 M 144/349 27:19.98 8:48/M
202 William Reifer 933 10 M 145/349 27:21.22 8:48/M
203 Polina Kutaeva 751 44 F 58/438 27:22.32 8:49/M
204 Laura Villani 295 56 F 59/438 27:23.61 8:49/M
205 Lainey Carey 913 7 F 60/438 27:27.39 8:50/M
206 Tal Litvin 346 47 M 146/349 27:27.42 8:50/M
207 Pai Bellenoue 219 13 F 61/438 27:27.84 8:50/M
208 Andrés Varela 529 35 M 147/349 27:27.91 8:50/M
209 Oscar Parraga 530 44 M 148/349 27:28.30 8:51/M
210 David Carey 915 50 M 149/349 27:28.60 8:51/M
211 Terrance Shea 470 49 M 150/349 27:30.40 8:51/M
212 Thomas Pai 253 44 M 151/349 27:31.23 8:51/M
213 Cristian Palomo 570 26 M 152/349 27:31.34 8:52/M
214 Ashley Stephenson 779 65 M 153/349 27:33.26 8:52/M
215 Ana Garcia 304 47 F 62/438 27:33.47 8:52/M
216 Andrew Bennett 631 30 M 154/349 27:33.80 8:52/M
217 Christian Figueroa 957 28 M 155/349 27:34.79 8:53/M
218 Gerard O’connor 717 13 M 156/349 27:35.01 8:53/M
219 Erika Perez 688 44 F 63/438 27:35.73 8:53/M
220 Annabel Nance 313 8 F 64/438 27:36.99 8:53/M
221 Derek O'Connor 82 60 M 157/349 27:38.52 8:54/M
222 Joselin Pesantez 556 20 F 65/438 27:38.98 8:54/M
223 Huriel Reyes 659 21 M 158/349 27:39.45 8:54/M
224 Nicole Matzen 590 38 F 66/438 27:39.80 8:54/M
225 Jaime Felber 956 38 M 159/349 27:41.47 8:55/M
226 Lance Prager 712 58 M 160/349 27:41.67 8:55/M
227 George Lira 925 74 M 161/349 27:43.73 8:56/M
228 Justin Nance 312 40 M 162/349 27:44.06 8:56/M
229 Wendy E Gray 20 32 F 67/438 27:46.44 8:56/M
230 Clif Thorn 83 59 M 163/349 27:48.71 8:57/M
231 Armando Carmona 315 48 M 164/349 27:51.70 8:58/M
232 Robert Martinez 227 45 M 165/349 27:53.51 8:59/M
233 Misael Vizcaino 900 44 M 166/349 27:58.30 9:00/M
234 William Kelly 276 58 M 167/349 27:59.28 9:01/M
235 Anna Hagen 772 49 F 68/438 28:03.29 9:02/M
236 Raimond Kallion 738 49 M 168/349 28:08.87 9:04/M
237 Rachel Lys 516 43 F 69/438 28:11.69 9:05/M
238 Randy Pangol 576 14 M 169/349 28:12.00 9:05/M
239 Grace Peterson 43 42 F 70/438 28:13.08 9:05/M
240 Dylan Knapik 938 16 M 170/349 28:23.10 9:08/M
241 Dawn Lucas 21 48 F 71/438 28:23.97 9:08/M
242 Jennifir Cunningham 585 45 F 72/438 28:24.81 9:09/M
243 Penelope Barrow 583 15 F 73/438 28:26.80 9:09/M
244 John Claflin II 361 49 M 171/349 28:29.99 9:10/M
245 Adrie Quinn 416 14 M 172/349 28:30.03 9:10/M
246 Elian Abreu 380 22 M 173/349 28:34.16 9:12/M
247 Maryann Higgins 390 56 F 74/438 28:34.79 9:12/M
248 Anna Butler 766 32 F 75/438 28:36.58 9:13/M
249 Erin Decker 135 22 F 76/438 28:37.44 9:13/M
250 Maureen Cooper 1002 51 F 77/438 28:42.96 9:15/M
251 Connor Cashin 961 10 M 174/349 28:43.85 9:15/M
252 Jake Spector 800 33 M 175/349 28:48.68 9:16/M
253 Kathrin Rauschnabel 308 54 F 78/438 28:49.03 9:17/M
254 Barbara Tracey 117 65 F 79/438 28:53.96 9:18/M
255 Linnea Budd 359 58 F 80/438 28:55.91 9:19/M
256 Gabriel Rowell 728 20 M 176/349 28:58.68 9:20/M
257 Brigid Cotter 480 35 F 81/438 29:01.23 9:20/M
258 Alex Green 210 42 M 177/349 29:03.67 9:21/M
259 Alex Cameron 726 53 M 178/349 29:09.12 9:23/M
260 Emmanuel Blankson 386 31 M 179/349 29:10.88 9:24/M
261 Neda Von Suesskind 698 43 F 82/438 29:12.48 9:24/M
262 Nancy Keeshan 158 55 F 83/438 29:14.10 9:25/M
263 Nicolas Levi 708 46 M 180/349 29:16.79 9:25/M
264 Matt Nadel 310 52 M 181/349 29:16.96 9:26/M
265 April Barber 707 41 F 84/438 29:17.68 9:26/M
266 Bridget Edwards 375 25 F 85/438 29:20.50 9:27/M
267 Sean Weissbart 306 42 M 182/349 29:20.76 9:27/M
268 Meredith Miller 552 48 F 86/438 29:21.76 9:27/M
269 Steven Weissbart 307 40 M 183/349 29:22.77 9:27/M
270 Leticia Espinoza 247 40 F 87/438 29:24.11 9:28/M
271 Robert J Martinez 229 16 M 184/349 29:25.89 9:28/M
272 Cathy Yun 237 54 F 88/438 29:28.84 9:29/M
273 Robert Martinez 1004 42 M 185/349 29:29.01 9:29/M
274 Julia Butz 265 31 F 89/438 29:29.85 9:30/M
275 Kevin Donovan 401 45 M 186/349 29:31.87 9:30/M
276 Nate Brummer 695 28 M 187/349 29:32.42 9:30/M
277 Christopher Jimenez 30 42 M 188/349 29:32.79 9:31/M
278 Lilia Darrow 694 26 F 90/438 29:33.40 9:31/M
279 Evan Shoemaker 452 13 M 189/349 29:33.60 9:31/M
280 Diane Grimm 860 46 F 91/438 29:33.71 9:31/M
281 Naomi Worth 17 43 F 92/438 29:35.19 9:31/M
282 Naomi Worth 78 43 F 93/438 29:35.23 9:31/M
283 Charlie Forsman 321 31 M 190/349 29:35.60 9:32/M
284 Debbie Flynn 100 45 F 94/438 29:39.02 9:33/M
285 Jennifer Gomez 354 37 F 95/438 29:40.98 9:33/M
286 Dalton Prendergast 411 28 M 191/349 29:41.26 9:33/M
287 Laura Urbano 649 31 F 96/438 29:41.69 9:33/M
288 Jennifer Dunn 16 45 F 97/438 29:41.74 9:33/M
289 Stephen Wronski 8 55 M 192/349 29:44.08 9:34/M
290 Eli Warren 344 10 M 193/349 29:46.08 9:35/M
291 Samantha Duchemin 35 26 F 98/438 29:49.59 9:36/M
292 Victoria Dupree 348 15 F 99/438 29:50.84 9:36/M
293 Holly Li 892 55 F 100/438 29:52.40 9:37/M
294 Lauren Wolf 897 44 F 101/438 29:52.56 9:37/M
295 Kiana Dias 600 13 F 102/438 29:53.21 9:37/M
296 Sara Colletti-Youmans 586 35 F 103/438 29:54.35 9:38/M
297 Aubrey Tulp 647 22 M 194/349 29:54.44 9:38/M
298 Gabriela Mejia 622 31 F 104/438 29:55.42 9:38/M
299 Marcela Cardenas 146 33 F 105/438 29:56.26 9:38/M
300 Michael Sarlo 844 54 M 195/349 29:56.74 9:38/M
301 Sean Knight 669 45 M 196/349 29:57.15 9:38/M
302 Avery Dalene 733 11 F 106/438 30:00.42 9:39/M
303 Paul Pettersen 279 68 M 197/349 30:00.55 9:40/M
304 Chini Alarco 905 64 F 107/438 30:02.64 9:40/M
305 Ranjeev Krishana 554 50 M 198/349 30:05.64 9:41/M
306 Peter Ciaccia 127 70 M 199/349 30:10.32 9:43/M
307 Pete Schmitt 326 54 M 200/349 30:12.09 9:43/M
308 Susan Stillman 165 73 F 108/438 30:14.50 9:44/M
309 Jessie Boskamp 128 23 F 109/438 30:15.75 9:44/M
310 Joy Cinquemani 417 49 F 110/438 30:16.09 9:45/M
311 Rachel Dadlani 153 41 F 111/438 30:18.33 9:45/M
312 Mike Kilcoyne 629 34 M 201/349 30:18.35 9:45/M
313 Sophia Ledda 648 23 F 112/438 30:18.43 9:45/M
314 Ken Alversa 777 37 M 202/349 30:20.15 9:46/M
315 Jessica Sanna 391 36 F 113/438 30:21.19 9:46/M
316 Evelyn Sanders 884 11 F 114/438 30:23.60 9:47/M
317 Jax Posillico 848 9 M 203/349 30:23.87 9:47/M
318 Stephanie Nascimento 697 29 F 115/438 30:24.33 9:47/M
319 Felix Liour 131 24 M 204/349 30:25.55 9:48/M
320 Maegan Crawford 26 28 F 116/438 30:26.20 9:48/M
321 Julieht De Los Rios 873 33 F 117/438 30:30.25 9:49/M
322 Julia Talasko 723 27 F 118/438 30:31.04 9:49/M
323 Ann Wronski 9 53 F 119/438 30:31.04 9:49/M
324 Dylan Navarro 877 18 M 205/349 30:33.55 9:50/M
325 Zoe Powers 625 7 F 120/438 30:36.67 9:51/M
326 Casey Powers 623 45 F 121/438 30:37.85 9:52/M
327 Alexa Bennett 789 31 F 122/438 30:46.65 9:54/M
328 William Isaac 455 57 M 206/349 30:47.99 9:55/M
329 Nirsa Lopez 599 42 F 123/438 30:52.08 9:56/M
330 Cynthia Wohl 461 62 F 124/438 30:54.05 9:57/M
331 Jack Candido 866 22 M 207/349 30:56.65 9:58/M
332 Jessica Aucapina 614 36 F 125/438 31:02.16 9:59/M
333 Eloise Hansen 566 10 F 126/438 31:04.93 10:00/M
334 Camila Sanchez 193 11 F 127/438 31:04.95 10:00/M
335 Michelle Kelly 156 34 F 128/438 31:04.96 10:00/M
336 Charles Pillow 710 25 M 208/349 31:05.27 10:00/M
337 Michael Gerardi 407 25 M 209/349 31:05.34 10:00/M
338 Jake Sinacori 408 25 M 210/349 31:05.40 10:00/M
339 Daniel Morales 951 25 M 211/349 31:05.56 10:00/M
340 Caoimhe Nelson 542 27 F 129/438 31:08.90 10:02/M
341 Thomas Nelson 541 28 M 212/349 31:09.08 10:02/M
342 Mauricio Solares 882 35 M 213/349 31:10.07 10:02/M
343 Betty Huber 92 51 F 130/438 31:13.35 10:03/M
344 Michelle Topping 300 36 F 131/438 31:14.63 10:03/M
345 Corrina Castillo 593 20 F 132/438 31:14.70 10:03/M
346 Jessica Lee 709 25 F 133/438 31:15.15 10:04/M
347 Sierra Metz 19 11 F 134/438 31:15.90 10:04/M
348 Ann Peterson 42 10 F 135/438 31:15.99 10:04/M
349 Lilah Yardley 637 30 F 136/438 31:26.02 10:07/M
350 Beatrice Monti 500 15 F 137/438 31:26.70 10:07/M
351 Ana Jacobs 743 53 F 138/438 31:27.35 10:07/M
352 Julia Nunez 680 33 F 139/438 31:29.66 10:08/M
353 Jared Feldman 443 23 M 214/349 31:30.68 10:09/M
354 Heather Anderson 36 29 F 140/438 31:32.50 10:09/M
355 Juliana Helfand 437 7 F 141/438 31:34.39 10:10/M
356 Joshua Vargas 283 19 M 215/349 31:40.10 10:12/M
357 Emma Aguirre Gil 653 63 F 142/438 31:40.92 10:12/M
358 Elvis Uchupaille-Sigcha 861 25 M 216/349 31:41.13 10:12/M
359 Khartoon Weiss 446 45 F 143/438 31:41.58 10:12/M
360 Katie Helfand 438 43 F 144/438 31:49.05 10:14/M
361 Melanie Chuya 930 18 F 145/438 31:49.66 10:15/M
362 Zimmerman Levy 581 12 M 217/349 31:50.17 10:15/M
363 Indira Gonzalez 71 33 F 146/438 31:50.42 10:15/M
364 Johntodd Ganzenmuller 72 10 M 218/349 31:51.03 10:15/M
365 Sarah Alvarez 476 37 F 147/438 31:52.09 10:15/M
366 Karen Gonzalez 603 19 F 148/438 31:55.55 10:17/M
367 Brynley Lys 731 15 F 149/438 31:55.55 10:17/M
368 Colleen McKee 259 15 F 150/438 31:55.96 10:17/M
369 Jennifer De Klaver 724 55 F 151/438 31:58.20 10:17/M
370 Patrick Danek 88 53 M 219/349 32:00.12 10:18/M
371 Jeff Ragovin 225 45 M 220/349 32:07.05 10:20/M
372 Charlie Martin 534 38 M 221/349 32:07.39 10:20/M
373 Haley Stern 923 39 F 152/438 32:07.61 10:20/M
374 Olivia Tessler 720 9 F 153/438 32:07.93 10:21/M
375 Haley Stern 922 8 F 154/438 32:08.24 10:21/M
376 Josue Rojas 509 20 M 222/349 32:08.34 10:21/M
377 Peter Tessler 721 38 M 223/349 32:08.37 10:21/M
378 Allison Reilly 953 39 F 155/438 32:08.51 10:21/M
379 Juan Campoverde 508 11 M 224/349 32:08.62 10:21/M
380 Brett Reilly 954 39 M 225/349 32:09.02 10:21/M
381 Manesh Dadlani 151 40 M 226/349 32:11.65 10:22/M
382 Jocelyn Aucapina 388 23 F 156/438 32:14.07 10:23/M
383 Aura Quintero 568 28 F 157/438 32:16.67 10:23/M
384 Marcelo Hernandez 609 40 M 227/349 32:18.90 10:24/M
385 Alex Knapik 937 50 M 228/349 32:30.17 10:28/M
386 Julianne Moseley 498 52 F 158/438 32:30.59 10:28/M
387 Nicholas Cavell 245 30 M 229/349 32:32.08 10:28/M
388 Kaitlin Cavell 244 27 F 159/438 32:32.98 10:29/M
389 Laura Huang 114 41 F 160/438 32:35.88 10:30/M
390 Christin Aucapina 385 29 F 161/438 32:36.88 10:30/M
391 Markus Veith 702 54 M 230/349 32:38.38 10:30/M
392 Lucero Portilla 813 44 F 162/438 32:48.84 10:34/M
393 Raul Rodas 675 46 M 231/349 32:57.23 10:36/M
394 Veronica Kraus 682 8 F 163/438 32:59.04 10:37/M
395 Aubrey Lampkin 683 44 F 164/438 32:59.14 10:37/M
396 Erick MacAy 638 28 M 232/349 32:59.86 10:37/M
397 Liam Beckert 252 14 M 233/349 33:03.00 10:38/M
398 Owen Bennett 752 43 M 234/349 33:04.47 10:39/M
399 Mauricio Castillo 595 53 M 235/349 33:05.29 10:39/M
400 Kiran Ortiz 667 7 M 236/349 33:05.64 10:39/M
401 Cybelle Curry 797 14 F 165/438 33:06.59 10:39/M
402 Mia Fleming-Vaccari 818 14 F 166/438 33:06.90 10:40/M
403 Stewart Till 13 73 M 237/349 33:10.62 10:41/M
404 June Peterson 44 12 F 167/438 33:11.45 10:41/M
405 Jessica Colonel-Roberts 25 35 F 168/438 33:13.72 10:42/M
406 Jennifer Aucapina 379 21 F 169/438 33:14.11 10:42/M
407 Carlee Kenny 807 14 F 170/438 33:15.63 10:42/M
408 Ginger Grifffin 773 14 F 171/438 33:16.06 10:42/M
409 Sophia Figueroa 947 15 F 172/438 33:21.05 10:44/M
410 Lisa Donneson 32 71 F 173/438 33:23.25 10:45/M
411 Claire Rich 431 21 F 174/438 33:24.00 10:45/M
412 John Keyes 432 23 M 238/349 33:24.00 10:45/M
413 Guy Davis 802 60 M 239/349 33:24.21 10:45/M
414 Daniela De La Vega Brindis 701 17 F 175/438 33:28.38 10:46/M
415 Alexa Torres 602 29 F 176/438 33:30.39 10:47/M
416 Jade Martinez 231 25 F 177/438 33:32.29 10:48/M
417 Emmett Schumann 335 12 M 240/349 33:32.57 10:48/M
418 Via Wohl 462 27 F 178/438 33:32.84 10:48/M
