Beat Lives On 5K Run/Walk  -  5/19/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Ronan Pollard 154 18 M 1/107 17:12.60 5:32/M
2 Felipe García 277 41 M 2/107 17:49.00 5:44/M
3 Benjamin Vona 256 21 M 3/107 18:22.30 5:55/M
4 Christopher Flores 260 15 M 4/107 18:45.30 6:02/M
5 Maggie Kleiber 53 17 F 1/116 19:45.40 6:22/M
6 Ryan Gaudy 249 18 M 5/107 20:02.40 6:27/M
7 Kevin Barrett 180 21 M 6/107 20:11.30 6:30/M
8 Kevin Weldon 6 45 M 7/107 20:35.30 6:38/M
9 Joseph DePalma 230 29 M 8/107 21:14.90 6:50/M
10 pao wang 72 63 M 9/107 21:35.80 6:57/M
11 John Oakley 244 62 M 10/107 21:35.80 6:57/M
12 Steffi Vickers 206 28 F 2/116 22:08.10 7:07/M
13 evan gagne 79 28 M 11/107 22:33.00 7:15/M
14 Sarah Dikranis 163 37 F 3/116 22:40.30 7:18/M
15 Devin Haber 266 24 M 12/107 23:21.50 7:31/M
16 Tyler Purdy 149 22 M 13/107 23:40.30 7:37/M
17 Josh Rizzo 56 21 M 14/107 23:48.30 7:40/M
18 Patrick Pollard 153 21 M 15/107 23:48.40 7:40/M
19 Kevin Flores 261 28 M 16/107 23:58.70 7:43/M
20 Jennifer McKnight 207 29 F 4/116 24:44.80 7:58/M
21 Frankie Anzaldi 227 21 M 17/107 25:02.60 8:04/M
22 Bill Lohrer 2 54 M 18/107 25:13.10 8:07/M
23 Terry Fiske 240 54 M 19/107 25:31.90 8:13/M
24 Konrad Klechta 274 63 M 20/107 25:52.10 8:20/M
25 Reid Tujak 271 18 M 21/107 26:05.90 8:24/M
26 Gabriella Chavez 50 21 F 5/116 26:08.70 8:25/M
27 kaila gagne 75 25 M 22/107 26:10.20 8:25/M
28 Anthony Zumpano 270 53 M 23/107 26:24.70 8:30/M
29 Zodiac Mindwarp 152 55 M 24/107 26:31.70 8:32/M
30 Vincent Moran 10 67 M 25/107 26:44.90 8:37/M
31 Gina Capone 205 39 F 6/116 26:50.20 8:38/M
32 LISA ZINO 182 50 F 7/116 26:57.20 8:41/M
33 Anthony Aguilar 47 23 M 26/107 27:05.80 8:43/M
34 Richard Schwartz 184 36 M 27/107 27:27.40 8:50/M
35 James Branker 105 25 M 28/107 27:29.50 8:51/M
36 Deanna Pasqueralle 161 25 F 8/116 27:33.80 8:52/M
37 Connor Gordon 208 16 M 29/107 27:34.10 8:52/M
38 Ari RoyChoudhury 185 45 M 30/107 27:42.10 8:55/M
39 Emma Pollard 254 18 F 9/116 27:44.30 8:56/M
40 Linda Manno 217 57 F 10/116 27:47.00 8:57/M
41 Vincent Nauheimer 98 19 M 31/107 28:00.50 9:01/M
42 Michael Sonesen 65 36 M 32/107 28:06.40 9:03/M
43 jennifer gagne 77 53 F 11/116 28:08.50 9:03/M
44 Jessica Saravia 101 32 F 12/116 28:18.30 9:07/M
45 Brian Bamber 181 54 M 33/107 28:18.70 9:07/M
46 Sarah Caldwell 218 27 F 13/116 28:19.60 9:07/M
47 Laura Tujak 272 55 F 14/116 29:01.00 9:20/M
48 Joseph Jendruczyk 49 21 M 34/107 29:13.60 9:24/M
49 Chris Poulos 150 33 M 35/107 29:19.20 9:26/M
50 Eileen Nieves 176 61 F 15/116 29:27.80 9:29/M
51 Silvana Guzman 204 27 F 16/116 29:33.60 9:31/M
52 Katie Kleiber 52 14 F 17/116 29:38.20 9:32/M
53 Amanda Gray 104 23 F 18/116 29:48.70 9:36/M
54 Joseph Maiorana 265 54 M 36/107 30:21.60 9:46/M
55 Joseph Tetonic 248 57 M 37/107 30:43.70 9:53/M
56 Susan Tetonic 247 56 F 19/116 30:44.60 9:54/M
57 Linda Lavella 91 67 F 20/116 31:14.10 10:03/M
58 Timothy Nauheimer 99 57 M 38/107 31:48.80 10:14/M
59 Sarah Salazar-Schwartz 183 36 F 21/116 31:57.80 10:17/M
60 Szilvia Oakley 243 47 F 22/116 32:02.40 10:19/M
61 Lindsey Chassman 289 39 F 23/116 32:09.70 10:21/M
62 Steve Chassman 290 54 M 39/107 32:09.70 10:21/M
63 Anthony Cavallaro 109 60 M 40/107 32:11.30 10:22/M
64 Tracy Ferrara 4 48 F 24/116 32:18.30 10:24/M
65 Alison Briggs 279 26 F 25/116 32:32.10 10:28/M
66 Jamie Sharkey 168 38 F 26/116 32:37.70 10:30/M
67 Luke Fiske 239 16 M 41/107 33:03.80 10:39/M
68 keith Kiewra 129 57 M 42/107 33:10.30 10:41/M
69 Rich Savage 268 58 M 43/107 33:12.40 10:41/M
70 Keith Boehm 237 64 M 44/107 33:29.60 10:47/M
71 James Morgan 281 32 M 45/107 33:40.70 10:50/M
72 William Britz 234 76 M 46/107 34:03.70 10:58/M
73 Maria Fucella 262 63 F 27/116 34:13.30 11:01/M
74 Scott Wilson 169 24 M 47/107 34:15.40 11:02/M
75 Thomas Kennedy 278 25 M 48/107 34:16.00 11:02/M
76 Anthony Fanwick 178 36 M 49/107 34:26.50 11:05/M
77 Lauren Handy 179 29 F 28/116 34:26.80 11:05/M
78 Kayla Mierzejewski 48 24 F 29/116 34:42.70 11:10/M
79 Mary-Jo McAllister 121 65 F 30/116 35:13.50 11:20/M
80 Thomas Hoar Jr. 269 45 M 50/107 35:19.60 11:22/M
81 Brianna Krall 118 17 F 31/116 35:28.50 11:25/M
82 Joseph Pena 90 6 M 51/107 35:30.10 11:26/M
83 Donna Kirgan 211 62 F 32/116 35:36.50 11:28/M
84 Jenn Kleiber 51 48 F 33/116 35:49.50 11:32/M
85 Kevin Haber 62 62 M 52/107 35:51.50 11:32/M
86 Marie Capella 273 52 F 34/116 35:55.90 11:34/M
87 Theresa Canty 231 52 F 35/116 36:49.60 11:51/M
88 David Lerner 235 71 M 53/107 37:20.40 12:01/M
89 Roberta Kiewra 130 57 F 36/116 37:36.00 12:06/M
90 Leanna Lester 236 35 F 37/116 37:36.10 12:06/M
91 Laurie Lohrer 3 55 F 38/116 37:53.60 12:12/M
92 Maureen Lehosky 103 63 F 39/116 37:54.50 12:12/M
93 Christiany Pizarro 143 24 F 40/116 38:16.00 12:19/M
94 Amberly Smith 115 27 F 41/116 38:30.80 12:24/M
95 Colin Reutlinger 92 7 M 54/107 39:15.30 12:38/M
96 Emma Reutlinger 93 8 F 42/116 39:19.30 12:39/M
97 Lynn Calderale 222 51 F 43/116 39:30.70 12:43/M
98 Ryan Rodrigues 137 19 M 55/107 39:49.40 12:49/M
99 Barbara Davis 250 66 F 44/116 39:49.40 12:49/M
100 Christopher Darling 164 9 M 56/107 40:04.20 12:54/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media