NYPD Memorial 5K Run/Walk  -  5/19/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 John Loeffel 828 23 M 1/689 15:15.44 4:55/M
2 John Fontanez 1263 19 M 2/689 15:45.43 5:04/M
3 Jake Hirsch 913 16 M 3/689 18:18.96 5:54/M
4 Miguel Medina 1314 42 M 4/689 18:29.67 5:57/M
5 Mario Mendez 21 39 M 5/689 18:53.87 6:05/M
6 Anthony Gomez 72 26 M 6/689 18:59.56 6:07/M
7 Lara Dorsky 1247 26 F 1/721 19:40.40 6:20/M
8 Hunter Devine 218 30 M 7/689 19:52.57 6:24/M
9 Gte Whitty 929 42 M 8/689 19:57.64 6:25/M
10 Nicholas Fiore 11 41 M 9/689 20:00.07 6:26/M
11 Anthony Santos 1171 27 M 10/689 20:09.69 6:29/M
12 Dan Morley Morley 841 28 M 11/689 20:17.54 6:32/M
13 Andrew Costello 486 36 M 12/689 20:20.07 6:33/M
14 Joseph Burckhard 1132 39 M 13/689 20:36.48 6:38/M
15 Jovanny Concepcion 208 32 M 14/689 20:37.36 6:38/M
16 Gabriel Healy 1001 45 M 15/689 20:42.66 6:40/M
17 Emmanuel Ledesma 858 30 M 16/689 20:43.53 6:40/M
18 Callum Whelan 1371 34 M 17/689 20:55.76 6:44/M
19 Jesse Jansky 25 43 M 18/689 20:56.30 6:44/M
20 Sohail Ahmed 1676 24 M 19/689 20:59.63 6:45/M
21 Joseph Fasl 1053 42 M 20/689 21:00.96 6:46/M
22 Sarah Connelly 1256 21 F 2/721 21:01.72 6:46/M
23 Kieran Hurley 1153 27 M 21/689 21:04.05 6:47/M
24 Richard Evans 1393 50 M 22/689 21:05.43 6:47/M
25 Jason Martinoff 4503 44 M 23/689 21:06.55 6:48/M
26 Noah Parker 401 16 M 24/689 21:23.85 6:53/M
27 Anthony Cestaro 207 10 M 25/689 21:27.78 6:54/M
28 Juan Rodriguez 1640 50 M 26/689 21:31.43 6:56/M
29 Fernando Vazquez 259 49 M 27/689 21:33.62 6:56/M
30 Ernest Hernandez 189 33 M 28/689 21:38.43 6:58/M
31 John Cestaro 206 40 M 29/689 21:45.67 7:00/M
32 Armando Marin 1518 22 M 30/689 21:52.00 7:02/M
33 Claire Critchley 601 43 F 3/721 21:53.33 7:03/M
34 Seiichi Kusno 1270 10 M 31/689 21:57.19 7:04/M
35 Paul Matten 3 61 M 32/689 21:59.22 7:05/M
36 William MacKay 198 33 M 33/689 22:01.89 7:05/M
37 Michael Limitone 1326 22 M 34/689 22:05.30 7:07/M
38 Lydon Williams 234 51 M 35/689 22:13.16 7:09/M
39 George-Erich Gill 154 18 M 36/689 22:15.07 7:10/M
40 Victor Paribello 350 46 M 37/689 22:15.22 7:10/M
41 Megan Ehrlich 677 32 F 4/721 22:20.13 7:11/M
42 Gerard Benfield 538 29 M 38/689 22:25.54 7:13/M
43 David Spiegel 1000 40 M 39/689 22:29.99 7:15/M
44 Paul Gallagher 1117 56 M 40/689 22:30.65 7:15/M
45 Alexander Guzman 1441 33 M 41/689 22:33.01 7:15/M
46 Jonathan Canfield 1435 41 M 42/689 22:35.98 7:16/M
47 Fernando Mercedes 869 25 M 43/689 22:38.39 7:17/M
48 Jonathan Jimenes 752 25 M 44/689 22:38.58 7:17/M
49 Peter Adkins 901 49 M 45/689 22:41.16 7:18/M
50 Heron Martinez 1285 62 M 46/689 22:42.80 7:19/M
51 Sebastian Lossner 640 31 M 47/689 22:43.73 7:19/M
52 Joshua Louis 1338 24 M 48/689 22:45.10 7:19/M
53 Eduardo Perez-Romero 205 42 M 49/689 22:47.22 7:20/M
54 Dave Pierson 539 37 M 50/689 22:51.24 7:21/M
55 Joel Cabrera 1282 38 M 51/689 22:52.42 7:22/M
56 Chaz Bonner 4522 39 M 52/689 22:54.95 7:23/M
57 Les Williams 4524 68 M 53/689 22:57.81 7:23/M
58 Adam Groves 754 39 M 54/689 22:58.51 7:24/M
59 William Johnson 7 36 M 55/689 22:59.66 7:24/M
60 Pedro Costa 1644 47 M 56/689 23:04.42 7:26/M
61 Diego Ferreyra 777 64 M 57/689 23:06.97 7:26/M
62 Erik Bunze 209 38 M 58/689 23:08.66 7:27/M
63 Brian Carton 1125 37 M 59/689 23:10.53 7:28/M
64 Ewan Partridge 1426 34 M 60/689 23:13.78 7:29/M
65 Luis Alvarez 75 49 M 61/689 23:15.21 7:29/M
66 Jonadel Dorrejo 1318 41 M 62/689 23:15.92 7:29/M
67 Jorge Marin 1516 20 M 63/689 23:16.05 7:29/M
68 Tegan Mejia 1478 10 F 5/721 23:18.62 7:30/M
69 Eloise Malloy 1665 10 M 64/689 23:22.47 7:31/M
70 Will Havey 680 67 M 65/689 23:27.35 7:33/M
71 Matt Wright 846 40 M 66/689 23:32.45 7:35/M
72 Tyler Jeanmary 44 26 F 6/721 23:33.47 7:35/M
73 Raymond Salamone 51 53 M 67/689 23:35.20 7:36/M
74 Timothy McCormack 1655 57 M 68/689 23:38.77 7:37/M
75 Josiah Kerril 1664 10 M 69/689 23:42.52 7:38/M
76 Michael Dechiaro 1539 38 M 70/689 23:43.41 7:38/M
77 Christian Cruz 996 22 M 71/689 23:46.04 7:39/M
78 Tiago Costa 1453 11 M 72/689 23:47.45 7:39/M
79 Gregory Parker 400 48 M 73/689 23:50.86 7:41/M
80 Marlenne Nunez 1583 37 F 7/721 23:53.12 7:41/M
81 David Arroyo 829 57 M 74/689 23:54.56 7:42/M
82 Ricardo Alvarado 1675 25 M 75/689 23:56.10 7:42/M
83 Kate Dowling 589 45 F 8/721 23:57.51 7:43/M
84 Chauncey Parker 865 63 M 76/689 23:59.24 7:43/M
85 Erin Mullins 1278 33 F 9/721 24:02.00 7:44/M
86 Stephen Guglielmo 641 67 M 77/689 24:03.57 7:45/M
87 Andy Ko 653 26 M 78/689 24:04.55 7:45/M
88 Jamal Taousse 665 26 M 79/689 24:06.28 7:46/M
89 Mohammad Ashraf 1185 26 M 80/689 24:06.92 7:46/M
90 Peterson Bastien 1104 41 M 81/689 24:07.06 7:46/M
91 Darina Keating 341 15 F 10/721 24:07.77 7:46/M
92 Andrew Fitts 687 40 M 82/689 24:08.49 7:46/M
93 Scott Hayes 974 21 M 83/689 24:09.87 7:47/M
94 Abraham Ahmed 98 41 M 84/689 24:10.68 7:47/M
95 Cristian Del Toro 529 19 M 85/689 24:10.91 7:47/M
96 Francisco Costa 1643 13 M 86/689 24:12.17 7:47/M
97 Alex Kaluszewski 636 41 M 87/689 24:12.65 7:48/M
98 Lee Stanton 150 29 M 88/689 24:14.09 7:48/M
99 Nolan Heintz 520 29 M 89/689 24:16.89 7:49/M
100 Robert Gallitelli 327 45 M 90/689 24:20.21 7:50/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media