Run Against ALS 5K  -  5/18/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Max Kahn 98 17 M 1/82 16:37.08 5:21/M
2 George Rudolph 207 M 2/82 18:00.90 5:48/M
3 Brandon Keyt 105 14 M 3/82 18:28.26 5:57/M
4 Katherine Okeefe 137 31 F 1/110 19:07.17 6:09/M
5 Lucas Daniel Cuatrecasas 34 28 M 4/82 19:09.97 6:10/M
6 Taryn Perkins 141 36 F 2/110 19:34.38 6:18/M
7 Josh Maginnis 114 34 M 5/82 20:02.47 6:27/M
8 Daniel Garcia 70 47 M 6/82 21:01.60 6:46/M
9 Ryan Caldwell 19 42 M 7/82 21:13.40 6:50/M
10 Chris Yates 201 39 M 8/82 21:32.40 6:56/M
11 Jason Silver 164 33 M 9/82 21:33.14 6:56/M
12 Eric Silver 165 59 M 10/82 21:35.75 6:57/M
13 Raeanna Cope 31 26 F 3/110 22:06.97 7:07/M
14 Mohit Pandey 212 43 M 11/82 22:11.35 7:09/M
15 Peter Livera 112 41 M 12/82 22:24.40 7:13/M
16 Christopher Folkemer 62 47 M 13/82 22:26.69 7:13/M
17 Henry Golson 75 27 M 14/82 22:28.83 7:14/M
18 Laura Kehr 104 26 F 4/110 22:29.72 7:14/M
19 Jeffrey Zitelli 204 41 M 15/82 22:41.57 7:18/M
20 Kelly Ferraiuolo 56 37 F 5/110 23:17.30 7:30/M
21 Kendall Fidacaro 58 12 F 6/110 23:24.54 7:32/M
22 Michael Kaiser 100 56 M 16/82 23:25.94 7:33/M
23 Marie Kelso 218 34 F 7/110 23:42.99 7:38/M
24 Bonnie Sharphouse 160 40 F 8/110 23:51.17 7:41/M
25 James Collins 28 48 M 17/82 23:53.65 7:41/M
26 Alexander Dechino 225 29 M 18/82 24:00.59 7:44/M
27 Phil Z 202 39 M 19/82 24:23.57 7:51/M
28 Michael Da Silva 35 21 M 20/82 24:30.38 7:53/M
29 Dan Kahn 99 52 M 21/82 24:30.66 7:53/M
30 Cecilia Rojo 150 45 F 9/110 24:37.00 7:55/M
31 Marvin Santos 154 43 M 22/82 24:44.45 7:58/M
32 Gabriel Manlangit 117 23 M 23/82 24:44.58 7:58/M
33 Samuel Alderson 2 14 M 24/82 24:56.06 8:02/M
34 Joe Ashbrook 10 31 M 25/82 25:02.40 8:04/M
35 Alyssa Troiano 210 39 F 10/110 25:08.22 8:05/M
36 William Wagmiller 189 11 M 26/82 25:09.21 8:06/M
37 Mckenna Kaldy 101 22 F 11/110 25:10.30 8:06/M
38 Giulia Vitolo 186 27 F 12/110 25:13.16 8:07/M
39 Evan Collins 27 11 M 27/82 25:14.35 8:07/M
40 Ken Smalley 206 62 M 28/82 25:17.35 8:08/M
41 Steven Kane 102 41 M 29/82 25:19.78 8:09/M
42 Alex D'Angelo 219 25 M 30/82 25:40.83 8:16/M
43 Andrea Reyes 148 24 F 13/110 25:48.75 8:18/M
44 Cassandra Spellman 171 39 F 14/110 25:48.85 8:19/M
45 Owen Alderson 3 12 M 31/82 25:51.58 8:19/M
46 Joshua Honrado 88 36 M 32/82 25:53.05 8:20/M
47 Dani Collins 26 32 F 15/110 26:08.13 8:25/M
48 Laura Dimarcantonio 48 47 F 16/110 26:16.32 8:27/M
49 Cyndee Wong 200 32 F 17/110 26:18.62 8:28/M
50 Sean Hurley-Del Vecchio 91 31 M 33/82 26:30.38 8:32/M
51 Derek Jackson 94 49 M 34/82 26:42.88 8:36/M
52 Owen Jackson 93 8 M 35/82 26:42.91 8:36/M
53 Molly Melloh 125 41 F 18/110 26:56.37 8:40/M
54 Desiree Alderson 4 45 F 19/110 27:09.17 8:44/M
55 Michelle Conover 29 51 F 20/110 27:10.39 8:45/M
56 Michael Cassano 23 64 M 36/82 27:12.77 8:46/M
57 Craig Starger 174 47 M 37/82 27:46.67 8:56/M
58 Corinne Diaz 43 23 F 21/110 27:47.79 8:57/M
59 Asher Gupta 80 14 M 38/82 27:48.06 8:57/M
60 Robert Kania 103 71 M 39/82 27:52.30 8:58/M
61 Darlene Cony 30 46 F 22/110 28:10.68 9:04/M
62 Suzanne Greco 77 38 F 23/110 28:20.76 9:07/M
63 Gurusaran Sathish 155 13 M 40/82 28:21.93 9:08/M
64 Geoffrey Dell 41 54 M 41/82 28:32.79 9:11/M
65 Kristina Kong 108 26 F 24/110 28:42.24 9:14/M
66 Steven Arias 9 30 M 42/82 28:43.80 9:15/M
67 Kelly Santos 153 31 F 25/110 28:59.98 9:20/M
68 Mary Menard 126 57 F 26/110 29:01.28 9:20/M
69 Katy Fissel 60 33 F 27/110 29:06.34 9:22/M
70 Rick Corallo 32 43 M 43/82 29:10.53 9:23/M
71 Jeremy Collins 25 41 M 44/82 29:10.92 9:24/M
72 Kelly Flynn 223 32 F 28/110 29:13.71 9:24/M
73 Luda Millerman 129 60 F 29/110 29:16.47 9:25/M
74 Margaret Newman 134 63 F 30/110 29:20.21 9:27/M
75 Shane Tridge 216 23 M 45/82 29:20.51 9:27/M
76 Sathish Sundar 176 41 M 46/82 29:29.75 9:30/M
77 Christopher Fidacaro 57 12 M 47/82 29:34.87 9:31/M
78 Jeffrey Fidacaro 59 54 M 48/82 29:35.13 9:31/M
79 Michael Dilella 45 41 M 49/82 29:39.84 9:33/M
80 Brinda Dilella 44 42 F 31/110 29:40.04 9:33/M
81 Kristin Merker 127 32 F 32/110 29:42.15 9:34/M
82 Mary Lynn Manlangit 118 56 F 33/110 29:45.11 9:35/M
83 Jacqueline Mattoon 120 26 F 34/110 29:45.28 9:35/M
84 William Handy 86 37 M 50/82 29:45.59 9:35/M
85 Olivia Hall 82 24 F 35/110 29:45.69 9:35/M
86 Melanie Muir 131 27 F 36/110 29:46.34 9:35/M
87 Manuel Fragapane 64 25 M 51/82 29:46.36 9:35/M
88 Valerie Costello 222 43 F 37/110 29:53.95 9:37/M
89 Clare Vick 220 42 F 38/110 29:54.33 9:38/M
90 Jean Gaffney 66 39 F 39/110 30:07.24 9:42/M
91 Chinh Nguyen 135 47 M 52/82 30:13.33 9:44/M
92 Catie McCrossan 123 34 F 40/110 30:15.28 9:44/M
93 Chris Mahony 116 40 M 53/82 30:18.57 9:45/M
94 Ryan Hamill 85 40 M 54/82 30:20.29 9:46/M
95 Shannon Engelhardt 54 37 F 41/110 30:24.93 9:47/M
96 Michelle Hollander 87 55 F 42/110 30:31.88 9:50/M
97 Mark Stampfle 173 40 M 55/82 30:34.27 9:50/M
98 Gina Ecke 53 31 F 43/110 30:37.73 9:52/M
99 Ron Trawinski 178 73 M 56/82 30:41.08 9:53/M
100 Jason Trawinski 179 42 M 57/82 30:41.13 9:53/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media